| L.p. |
Model |
Opis |
Cena |
| 1 | MR-J4-20B | Digital AC-Servo Amplifier MR-J4-B for Rated Motor Power up to 200 W | Zapytaj o cenę |
| 2 | MR-J4-40B | Digital AC-Servo Amplifier MR-J4-B for Rated Motor Power up to 400 W | Zapytaj o cenę |
| 3 | MR-J4-60B | Digital AC-Servo Amplifier MR-J4-B for Rated Motor Power up to 600 W | Zapytaj o cenę |
| 4 | MR-J4-70B | Digital AC-Servo Amplifier MR-J4-B for Rated Motor Power up to 750 W | Zapytaj o cenę |
| 5 | MR-J4-500B | Digital AC-Servo Amplifier MR-J4-B for Rated Motor Power up to 5000 W | Zapytaj o cenę |
| 6 | MR-J4-700B | Digital AC-Servo Amplifier MR-J4-B for Rated Motor Power up to 7000 W | Zapytaj o cenę |
| 7 | MR-J4W2-22B | Digital AC-Servo Amplifier MR-J4W-B for Rated Motor Power up to 2 * 200 W | Zapytaj o cenę |
| 8 | MR-J4W2-44B | Digital AC-Servo Amplifier MR-J4W-B for Rated Motor Power up to 2 * 400 W | Zapytaj o cenę |
| 9 | MR-J4W2-77B | Digital AC-Servo Amplifier MR-J4W-B for Rated Motor Power up to 2 * 700 W | Zapytaj o cenę |
| 10 | MR-J4W2-1010B | Digital AC-Servo Amplifier MR-J4W-B for Rated Motor Power up to 2 * 1000 W | Zapytaj o cenę |
| 11 | MR-J4W3-222B | Digital AC-Servo Amplifier MR-J4W-B for Rated Motor Power up to 3 * 200 W | Zapytaj o cenę |
| 12 | MR-J4W3-444B | Digital AC-Servo Amplifier MR-J4W-B for Rated Motor Power up to 3 * 400 W | Zapytaj o cenę |
| 13 | HG-SR52 | Servomotor HG Series, Power 500 W; Torque 2.4 Nm, Max. Torque 7.2 Nm | Zapytaj o cenę |
| 14 | HG-SR102 | Servomotor HG Series, Power 1 kW; Torque 4.8 Nm, Max. Torque 14.3 Nm | Zapytaj o cenę |
| 15 | HG-SR152 | Servomotor HG Series, Power 1.5 kW; Torque 7.2 Nm, Max. Torque 21.5 Nm | Zapytaj o cenę |
| 16 | HG-SR202 | Servomotor HG Series, Power 2 kW; Torque 9.5 Nm, Max. Torque 28.6 Nm | Zapytaj o cenę |
| 17 | HG-SR352 | Servomotor HG Series, Power 3.5 kW; Torque 16.7 Nm, Max. Torque 50.1 Nm | Zapytaj o cenę |
| 18 | HG-SR502 | Servomotor HG Series, Power 5 kW; Torque 23.9 Nm, Max. Torque 71.6 Nm | Zapytaj o cenę |
| 19 | HG-SR702 | Servomotor HG Series, Power 7 kW; Torque 33.4 Nm, Max. Torque 100 Nm | Zapytaj o cenę |
| 20 | HG-SR52B | Servomotor HG Series, Power 500 W; Torque 2.4 Nm, Max. Torque 7.2 Nm, Brake | Zapytaj o cenę |
| 21 | HG-SR102B | Servomotor HG Series, Power 1 kW; Torque 4.8 Nm, Max. Torque 14.3 Nm, Brake | Zapytaj o cenę |
| 22 | HG-SR152B | Servomotor HG Series, Power 1.5 kW; Torque 7.2 Nm, Max. Torque 21.5 Nm, Brake | Zapytaj o cenę |
| 23 | HG-SR352B | Servomotor HG Series, Power 3.5 kW; Torque 16.7 Nm, Max. Torque 50 Nm, Brake | Zapytaj o cenę |
| 24 | HG-SR502B | Servomotor HG Series, Power 5 kW; Torque 23.9 Nm, Max. Torque 71.6 Nm, Brake | Zapytaj o cenę |
| 25 | HG-SR702B | Servomotor HG Series, Power 7 kW; Torque 33.4 Nm, Max. Torque 100 Nm, Brake | Zapytaj o cenę |
| 26 | MR-J4-10B-EB | 0 | Zapytaj o cenę |
| 27 | MR-J4-20B-EB | 0 | Zapytaj o cenę |
| 28 | MR-J4-40B-EB | 0 | Zapytaj o cenę |
| 29 | MR-J4-200B-EB | 0 | Zapytaj o cenę |
| 30 | MR-J4-60B4 | Digital AC-Servo Amplifier MR-J4-B for Rated Motor Power up to 0,6 kW; SSCNET III/H Interface; 400V Power Supply Compatible | Zapytaj o cenę |
| 31 | HG-JR7034B | Servomotor, Rated Output: 7kW; Rated torque 22,3 Nm, Maximum torque 66,8 Nm; reted speed 3000rpm | Zapytaj o cenę |
| 32 | HG-JR9034B | Servomotor, Rated Output: 9kW; Rated torque 28,6 Nm, Maximum torque 85,8 Nm; Rated speed 3000rpm | Zapytaj o cenę |
| 33 | HG-JR11K1M4 | Servomotor, Rated Output 11k W; Rated torque 70 Nm, max. torque 210 Nm; Rated speed 1500 rpm | Zapytaj o cenę |
| 34 | MR-J4-200B4 | Digital AC-Servo Amplifier MR-J4-B for Rated Motor Power up to 2 kW; SSCNET III/H Interface; 400V Power Supply Compatible | Zapytaj o cenę |
| 35 | MR-J4-500B4 | Digital AC-Servo Amplifier MR-J4-B for Rated Motor Power up to 5 kW; SSCNET III/H Interface; 400V Power Supply Compatible | Zapytaj o cenę |
| 36 | MR-J4-700B4 | Digital AC-Servo Amplifier MR-J4-B for Rated Motor Power up to 7 kW; SSCNET III/H Interface; 400V Power Supply Compatible | Zapytaj o cenę |
| 37 | MR-J4-11KB | 0 | Zapytaj o cenę |
| 38 | MR-J4-11KA4 | Digital AC-Servo Amplifier MR-J4-A for Rated Motor Power up to 11 kW; General Purpose Interface; 400V Power Supply Compatible | Zapytaj o cenę |
| 39 | MR-J4-15KA4 | Digital AC-Servo Amplifier MR-J4-A for Rated Motor Power up to 15 kW; General Purpose Interface; 400V Power Supply Compatible | Zapytaj o cenę |
| 40 | MR-J4-22KA4 | Digital AC-Servo Amplifier MR-J4-A for Rated Motor Power up to 22 kW; General Purpose Interface; 400V Power Supply Compatible | Zapytaj o cenę |
| 41 | MR-J4-11KB4 | Digital AC-Servo Amplifier MR-J4-B for Rated Motor Power up to 11 kW; SSCNET III/H Interface; 400V Power Supply Compatible | Zapytaj o cenę |
| 42 | MR-J4-15KB4 | Digital AC-Servo Amplifier MR-J4-B for Rated Motor Power up to 15 kW; SSCNET III/H Interface; 400V Power Supply Compatible | Zapytaj o cenę |
| 43 | MR-J4-22KB4 | Digital AC-Servo Amplifier MR-J4-B for Rated Motor Power up to 22 kW; SSCNET III/H Interface; 400V Power Supply Compatible | Zapytaj o cenę |
| 44 | HG-SR524 | Servomotor HG Series, Power 500 W; Torque 2.4 Nm, Max. Torque 7.2 Nm; Rated Speed 2000rpm; 400V Type | Zapytaj o cenę |
| 45 | HG-SR1024 | Servomotor HG Series, Power 1 kW; Torque 4.8 Nm, Max. Torque 14.3 Nm; Rated Speed 2000rpm; 400V Type | Zapytaj o cenę |
| 46 | HG-SR1524 | Servomotor HG Series, Power 1.5 kW; Torque 7.2 Nm, Max. Torque 21.5 Nm; Rated Speed 2000rpm; 400V Type | Zapytaj o cenę |
| 47 | HG-SR2024 | Servomotor HG Series, Power 2 kW; Torque 9.5 Nm, Max. Torque 28.6 Nm; Rated Speed 2000rpm; 400V Type | Zapytaj o cenę |
| 48 | HG-SR3524 | Servomotor HG Series, Power 3.5 kW; Torque 16.7 Nm, Max. Torque 50.1 Nm; Rated Speed 2000rpm; 400V Type | Zapytaj o cenę |
| 49 | HG-SR5024 | Servomotor HG Series, Power 5 kW; Torque 23.9 Nm, Max. Torque 71.6 Nm; Rated Speed 2000rpm; 400V Type | Zapytaj o cenę |
| 50 | HG-SR7024 | Servomotor HG Series, Power 7 kW; Torque 33.4 Nm, Max. Torque 100 Nm; Rated Speed 2000rpm; 400V Type | Zapytaj o cenę |
| 51 | HG-SR524B | Servomotor HG Series, Power 500 W; Torque 2.4 Nm, Max. Torque 7.2 Nm, Brake; Rated Speed 2000rpm; 400V Type | Zapytaj o cenę |
| 52 | HG-SR1024B | Servomotor HG Series, Power 1 kW; Torque 4.8 Nm, Max. Torque 14.3 Nm, Brake; Rated Speed 2000rpm; 400V Type | Zapytaj o cenę |
| 53 | HG-SR1524B | Servomotor HG Series, Power 1.5 kW; Torque 7.2 Nm, Max. Torque 21.5 Nm, Brake; Rated Speed 2000rpm; 400V Type | Zapytaj o cenę |
| 54 | HG-SR2024B | Servomotor HG Series, Power 2 kW; Torque 9.5 Nm, Max. Torque 28.6 Nm, Brake; Rated Speed 2000rpm; 400V Type | Zapytaj o cenę |
| 55 | HG-SR3524B | Servomotor HG Series, Power 3.5 kW; Torque 16.7 Nm, Max. Torque 50 Nm, Brake; Rated Speed 2000rpm; 400V Type | Zapytaj o cenę |
| 56 | HG-SR5024B | Servomotor HG Series, Power 5 kW; Torque 23.9 Nm, Max. Torque 71.6 Nm, Brake; Rated Speed 2000rpm; 400V Type | Zapytaj o cenę |
| 57 | HG-SR7024B | Servomotor HG Series, Power 7 kW; Torque 33.4 Nm, Max. Torque 100 Nm, Brake; Rated Speed 2000rpm; 400V Type | Zapytaj o cenę |
| 58 | HG-JR534 | Servomotor, Rated Output 0,5k W; Rated torque 1.59 Nm, max. torque 4.77 Nm; Rated Speed 3000rpm; 400V Type | Zapytaj o cenę |
| 59 | HG-JR734 | Servomotor, Rated Output 0,75 kW; Rated torque 2.39 Nm, max. torque 7.16 Nm; Rated Speed 3000rpm; 400V Type | Zapytaj o cenę |
| 60 | HG-JR1034 | Servomotor, Rated Output 1k W; Rated torque 3.18 Nm, max. torque 9.55 Nm; Rated Speed 3000rpm; 400V Type | Zapytaj o cenę |
| 61 | HG-JR1534 | Servomotor, Rated Output 1,5k W; Rated torque 4.77 Nm, max. torque 14.3 Nm; Rated Speed 3000rpm; 400V Type | Zapytaj o cenę |
| 62 | HG-JR2034 | Servomotor, Rated Output 2 kW; Rated torque 6.37 Nm, max. torque 19.1 Nm; Rated Speed 3000rpm; 400V Type | Zapytaj o cenę |
| 63 | HG-JR3534 | Servomotor, Rated Output 3,5 kW; Rated torque 11.1 Nm, max. torque 32.0 Nm; Rated Speed 3000rpm; 400V Type | Zapytaj o cenę |
| 64 | HG-JR5034 | Servomotor, Rated Output 5 kW; Rated torque 15.9 Nm, max. torque 47.7 Nm; Rated Speed 3000rpm; 400V Type | Zapytaj o cenę |
| 65 | HG-JR7034 | Servomotor, Rated Output 7k W; Rated torque 22.3 Nm, max. Torque 66.8 Nm; Rated Speed 3000rpm; 400V Type | Zapytaj o cenę |
| 66 | HG-JR9034 | Servomotor, Rated Output 9k W; Rated torque 28.6 Nm, max. torque 85.8 Nm; Rated Speed 3000rpm; 400V Type | Zapytaj o cenę |
| 67 | HG-JR534B | Servomotor, Rated Output 0,5 kW; Rated torque 1.59 Nm, max. torque 4.77 Nm; Rated Speed 3000rpm; Brake; 400V Type | Zapytaj o cenę |
| 68 | HG-JR734B | Servomotor, Rated Output 0,75 kW; Rated torque 2.39 Nm, max. torque 7.16 Nm; Rated Speed 3000rpm; Brake; 400V Type | Zapytaj o cenę |
| 69 | HG-JR1034B | Servomotor, Rated Output 1k W; Rated torque 3.18 Nm, max. torque 9.55 Nm; Rated Speed 3000rpm; Brake; 400V Type | Zapytaj o cenę |
| 70 | HG-JR1534B | Servomotor, Rated Output 1,5 kW; Rated torque 4.77 Nm, max. torque 14.3 Nm; Rated Speed 3000rpm; Brake; 400V Type | Zapytaj o cenę |
| 71 | HG-JR2034B | Servomotor, Rated Output 2 kW; Rated torque 6.37 Nm, max. torque 19.1 Nm; Rated Speed 3000rpm; Brake; 400V Type | Zapytaj o cenę |
| 72 | HG-JR3534B | Servomotor, Rated Output 3,5 kW; Rated torque 11.1 Nm, max. torque 32.0 Nm; Rated Speed 3000rpm; Brake; 400V Type | Zapytaj o cenę |
| 73 | HG-JR5034B | Servomotor, Rated Output 5 kW; Rated torque 15.9 Nm, max. torque 47.7 Nm; Rated Speed 3000rpm; Brake; 400V Type | Zapytaj o cenę |
| 74 | HG-JR15K1M4 | Servomotor, Rated Output 15 kW; Rated torque 95.5 Nm, max. torque 286 Nm; Rated Speed 1500rpm; 400V Type | Zapytaj o cenę |
| 75 | HG-JR22K1M4 | Servomotor, Rated Output 22 kW; Rated torque 140 Nm, max. torque 420 Nm; Rated Speed 1500rpm; 400V Type | Zapytaj o cenę |
| 76 | HG-JR11K1M4B | Servomotor, Rated Output 11 kW; Rated torque70 Nm, max. torque 210 Nm; Rated Speed 1500rpm; Brake; 400V Type | Zapytaj o cenę |
| 77 | HG-JR15K1M4B | Servomotor, Rated Output 15 kW; Rated torque 95.5 Nm, max. torque286 Nm; Rated Speed 1500rpm; Brake; 400V Type | Zapytaj o cenę |
| 78 | HG-JR53 | Servomotor, Rated Output 0,5k W; Rated torque 1.59 Nm, max. torque 4.77 Nm; Rated Speed 3000rpm | Zapytaj o cenę |
| 79 | HG-JR73 | Servomotor, Rated Output 0,75 kW; Rated torque 2.39 Nm, max. torque 7.16 Nm; Rated Speed 3000rpm | Zapytaj o cenę |
| 80 | HG-JR103 | Servomotor, Rated Output 1k W; Rated torque 3.18 Nm, max. torque 9.55 Nm; Rated Speed 3000rpm | Zapytaj o cenę |
| 81 | HG-JR153 | Servomotor, Rated Output 1,5k W; Rated torque 4.77 Nm, max. torque 14.3 Nm; Rated Speed 3000rpm | Zapytaj o cenę |
| 82 | HG-JR203 | Servomotor, Rated Output 2 kW; Rated torque 6.37 Nm, max. torque 19.1 Nm; Rated Speed 3000rpm | Zapytaj o cenę |
| 83 | HG-JR353 | Servomotor, Rated Output 3,5 kW; Rated torque 11.1 Nm, max. torque 32.0 Nm; Rated Speed 3000rpm | Zapytaj o cenę |
| 84 | HG-JR503 | Servomotor, Rated Output 5 kW; Rated torque 15.9 Nm, max. torque 47.7 Nm; Rated Speed 3000rpm | Zapytaj o cenę |
| 85 | HG-JR703 | Servomotor, Rated Output 7k W; Rated torque 22.3 Nm, max. Torque 66.8 Nm; Rated Speed 3000rpm | Zapytaj o cenę |
| 86 | HG-JR903 | Servomotor, Rated Output 9k W; Rated torque 28.6 Nm, max. torque 85.8 Nm; Rated Speed 3000rpm | Zapytaj o cenę |
| 87 | HG-JR53B | Servomotor, Rated Output 0,5 kW; Rated torque 1.59 Nm, max. torque 4.77 Nm; Rated Speed 3000rpm; Brake | Zapytaj o cenę |
| 88 | HG-JR73B | Servomotor, Rated Output 0,75 kW; Rated torque 2.39 Nm, max. torque 7.16 Nm; Rated Speed 3000rpm; Brake | Zapytaj o cenę |
| 89 | HG-JR103B | Servomotor, Rated Output 1k W; Rated torque 3.18 Nm, max. torque 9.55 Nm; Rated Speed 3000rpm; Brake | Zapytaj o cenę |
| 90 | HG-JR153B | Servomotor, Rated Output 1,5 kW; Rated torque 4.77 Nm, max. torque 14.3 Nm; Rated Speed 3000rpm; Brake | Zapytaj o cenę |
| 91 | HG-JR203B | Servomotor, Rated Output 2 kW; Rated torque 6.37 Nm, max. torque 19.1 Nm; Rated Speed 3000rpm; Brake | Zapytaj o cenę |
| 92 | HG-JR353B | Servomotor, Rated Output 3,5 kW; Rated torque 11.1 Nm, max. torque 32.0 Nm; Rated Speed 3000rpm; Brake | Zapytaj o cenę |
| 93 | HG-JR503B | Servomotor, Rated Output 5 kW; Rated torque 15.9 Nm, max. torque 47.7 Nm; Rated Speed 3000rpm; Brake | Zapytaj o cenę |
| 94 | HG-JR703B | Servomotor, Rated Output 7k W; Rated torque 22.3 Nm, max. Torque 66.8 Nm; Rated Speed 3000rpm; Brake | Zapytaj o cenę |
| 95 | HG-JR903B | Servomotor, Rated Output 9k W; Rated torque 28.6 Nm, max. torque 85.8 Nm; Rated Speed 3000rpm; Brake | Zapytaj o cenę |
| 96 | HG-JR11K1M | Servomotor, Rated Output 11 kW; Rated torque70 Nm, max. torque 210 Nm; Rated Speed 1500rpm; | Zapytaj o cenę |
| 97 | HG-JR15K1M | Servomotor, Rated Output 15 kW; Rated torque 95.5 Nm, max. torque286 Nm; Rated Speed 1500rpm; | Zapytaj o cenę |
| 98 | HG-JR22K1M | Servomotor, Rated Output 22 kW; Rated torque 140 Nm, max. torque 420 Nm; Rated Speed 1500rpm; | Zapytaj o cenę |
| 99 | HG-JR11K1MB | Servomotor, Rated Output 11 kW; Rated torque70 Nm, max. torque 210 Nm; Rated Speed 1500rpm; Brake | Zapytaj o cenę |
| 100 | HG-JR15K1MB | Servomotor, Rated Output 15 kW; Rated torque 95.5 Nm, max. torque286 Nm; Rated Speed 1500rpm; Brake | Zapytaj o cenę |
| 101 | MR-J4-70B-EB | 0 | Zapytaj o cenę |
| 102 | MR-J4-500B-EB | 0 | Zapytaj o cenę |
| 103 | HG-RR103 | Servomotor, Rated Output 1k W; Rated torque 3.2 Nm, max. torque 8 Nm; Rated Speed 3000rpm | Zapytaj o cenę |
| 104 | HG-RR153 | Servomotor, Rated Output 1,5k W; Rated torque 4.8 Nm, max. torque 11.9 Nm; Rated Speed 3000rpm | Zapytaj o cenę |
| 105 | HG-RR203 | Servomotor, Rated Output 2 kW; Rated torque 6.4 Nm, max. torque 15.9Nm; Rated Speed 3000rpm | Zapytaj o cenę |
| 106 | HG-RR353 | Servomotor, Rated Output 3,5 kW; Rated torque 11.1 Nm, max. torque 27.9 Nm; Rated Speed 3000rpm | Zapytaj o cenę |
| 107 | HG-RR503 | Servomotor, Rated Output 5 kW; Rated torque 15.9 Nm, max. torque 39.8 Nm; Rated Speed 3000rpm | Zapytaj o cenę |
| 108 | HG-RR103B | Servomotor, Rated Output 1k W; Rated torque 3.2 Nm, max. torque 8 Nm; Rated Speed 3000rpm; Brake | Zapytaj o cenę |
| 109 | HG-RR153B | Servomotor, Rated Output 1,5k W; Rated torque 4.8 Nm, max. torque 11.9 Nm; Rated Speed 3000rpm; Brake | Zapytaj o cenę |
| 110 | HG-RR203B | Servomotor, Rated Output 2 kW; Rated torque 6.4 Nm, max. torque 15.9Nm; Rated Speed 3000rpm; Brake | Zapytaj o cenę |
| 111 | HG-RR353B | Servomotor, Rated Output 3,5 kW; Rated torque 11.1 Nm, max. torque 27.9 Nm; Rated Speed 3000rpm; Brake | Zapytaj o cenę |
| 112 | HG-RR503B | Servomotor, Rated Output 5 kW; Rated torque 15.9 Nm, max. torque 39.8 Nm; Rated Speed 3000rpm; Brake | Zapytaj o cenę |
| 113 | HG-SR421B | 0 | Zapytaj o cenę |
| 114 | FR-A840-00023-2-60 | Inverter; Rated Power: 0,4kW; 3x380-500V; Rated Current: 1,5A; IP20; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 115 | FR-A840-00038-2-60 | Inverter; Rated Power: 0,75kW; 3x380-500V; Rated Current: 2,5A; IP20; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 116 | FR-A840-00052-2-60 | Inverter; Rated Power: 1,5kW; 3x380-500V; Rated Current: 4A; IP20; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 117 | FR-A840-00083-2-60 | Inverter; Rated Power: 2,2kW; 3x380-500V; Rated Current: 6A; IP20; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 118 | FR-A840-00126-2-60 | Inverter; Rated Power: 3,7kW; 3x380-500V; Rated Current: 9A; IP20; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 119 | FR-A840-00170-2-60 | Inverter; Rated Power: 5,5kW; 3x380-500V; Rated Current: 12A; IP20; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 120 | FR-A840-00250-2-60 | Inverter; Rated Power: 7,5kW; 3x380-500V; Rated Current: 17A; IP20; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 121 | FR-A840-00310-2-60 | Inverter; Rated Power: 11kW; 3x380-500V; Rated Current: 23A; IP20; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 122 | FR-A840-00380-2-60 | Inverter; Rated Power: 15kW; 3x380-500V; Rated Current: 31A; IP20; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 123 | FR-A840-00470-2-60 | Inverter; Rated Power: 18,5kW; 3x380-500V; Rated Current: 38A; IP20; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 124 | FR-A840-00620-2-60 | Inverter; Rated Power: 22kW; 3x380-500V; Rated Current: 44A; IP20; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 125 | FR-A840-00770-2-60 | Inverter; Rated Power: 30kW; 3x380-500V; Rated Current: 57A; IP00; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 126 | FR-A840-00930-2-60 | Inverter; Rated Power: 37kW; 3x380-500V; Rated Current: 71A; IP00; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 127 | FR-A840-01160-2-60 | Inverter; Rated Power: 45kW; 3x380-500V; Rated Current: 86A; IP00; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 128 | FR-A840-01800-2-60 | Inverter; Rated Power: 55kW; 3x380-500V; Rated Current: 110A; IP00; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 129 | FR-A840-02160-2-60 | Inverter; Rated Power: 75kW; 3x380-500V; Rated Current: 144A; IP00; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 130 | FR-A840-02600-2-60 | Inverter; Rated Power: 90kW; 3x380-500V; Rated Current: 180A; IP00; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 131 | FR-A840-03250-2-60 | Inverter; Rated Power: 110kW; 3x380-500V; Rated Current: 216A; IP00; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 132 | FR-A840-03610-2-60 | Inverter; Rated Power: 132kW; 3x380-500V; Rated Current: 260A; IP00; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 133 | FR-A840-04320-2-60 | Inverter; Rated Power: 160kW; 3x380-500V; Rated Current: 325A; IP00; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 134 | FR-A840-04810-2-60 | Inverter; Rated Power: 185kW; 3x380-500V; Rated Current: 361A; IP00; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 135 | FR-A840-05470-2-60 | Inverter; Rated Power: 220kW; 3x380-500V; Rated Current: 432A; IP00; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 136 | FR-A840-06100-2-60 | Inverter; Rated Power: 250kW; 3x380-500V; Rated Current: 481A; IP00; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 137 | FR-A840-06830-2-60 | Inverter; Rated Power: 280kW; 3x380-500V; Rated Current: 547A; IP00; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 138 | FR-A842-07700-2-60 | Inverter; Rated Power: 315kW; 3x380-500V; Rated Current: 610A; IP00; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 139 | FR-A842-08660-2-60 | Inverter; Rated Power: 355kW; 3x380-500V; Rated Current: 683A; IP00; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 140 | FR-A842-09620-2-60 | Inverter; Rated Power: 400kW; 3x380-500V; Rated Current: 770A; IP00; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
| 141 | FR-A842-10940-2-60 | Inverter; Rated Power: 450kW; 3x380-500V; Rated Current: 866A; IP00; Built-in L-Series PLC; USB-Host; Motors:IM± Coating:IEC60721-3-3 class 3C2; Built-in EMC filter; Safety input: STO: EN ISO13849-1/PLd cat. 3,
EN 61508 and EN 61800-5-2 SIL2 | Zapytaj o cenę |
